|Digital Knightmares|


1. Main page | 2. Detailed info | 3. Personal Stats



#|D|K|'s short line writers

  Nick Number of Lines Random Quote
1 |D|K|Viper  1207 "lmao"
2 |D|K|Gay_Burns  751 "yep"
3 |D|K|Sleeper  706 "awwww"
4 |D|K|Jimmy  513 "lol"
5 |D|K|Reaper  378 "lol"
6 |D|K|Zadic  358 "yeh"
7 |D|K|Wee  341 "lol"
8 |D|K|Fantomas  323 "hehe"
9 |D|K|Bullet  296 "lol"
10 |D|K|Sleeper|LT  171 "yes"
11 |D|K|BulletFool  155 "ffs"
12 |D|K|GayBurns  152 "golf"
13 ViNster  140 "me to"
14 |D|K|Rick  130 "fan*"
15 |D|K|BrainDonoR  117 "efrag"



TOP 15 greeting people

  Nick Number of Lines Random Quote
1 |D|K|Bullet  135 "lo guys"
2 |D|K|Viper  120 "lo m8"
3 |D|K|Zadic  81 "hi all"
4 |D|K|Reaper  68 "lo fil ya drunken skunk"
5 |D|K|Gay_Burns  53 "lo m8y"
6 |D|K|BulletFool  53 "LO PEEPS on the new pc now!"
7 |D|K|Fantomas  47 "lo bullet"
8 |D|K|Jimmy  41 "lo ... mm wees not on sumthings wrong"
9 |Jimmy|  27 "lo all"
10 |D|K|Sleeper  25 "lo peeps"
11 |D|K|Wee  24 "Lo Reaps."
12 |D|K|BlindBulle  18 "lo burns"
13 |D|K|GayBurns  14 "lo m8"
14 |D|K|Bullet-LT  13 "lo all"
15 |D|K|Munkeh  11 "hi guys :)"



#|D|K|'s cool guys

  Nick Number of Lines Random Quote
1 |D|K|Viper  99 "there are some cool ones on that monster website wee"
2 |D|K|Fantomas  51 "cool, will come on in a sec. mine patched ok"
3 |D|K|Gay_Burns  48 "really ? thats pretty cool"
4 |D|K|Sleeper  39 "the strike was cool because you got the sound and the big flash"
5 |D|K|Bullet  34 "cool, what u watching?"
6 |D|K|Jimmy  26 "so heres the plan.... we get in the chopper an look reallll cool... while vipes flys us around"
7 |D|K|Zadic  20 "yeh that would be cool, but you have to buy the game no?"
8 |D|K|Wee  18 "looks very cool"
9 |D|K|Sleeper|LT  15 "cool, is that going to get even more abuse then"
10 |D|K|BulletFool  12 "cool thats now installed, just putting POE on"
11 Mackooo  9 "it's way better than diablo, altho the questing is fairly similar .... there's some bits that require you ..."
12 |D|K|Rick  7 "cool"
13 |D|K|BrainDonoR  7 "hehe cool ... im looking to upgrade my feckin mobo and processor now :)"
14 Burnsy-LT  7 "its a pretty damn cool site"
15 Aniqiewan|Arrr  6 "cool"



Top 15 money spenders

  Nick Number of Lines Random Quote
1 |D|K|Reaper  61 "just bought 4 xbox games of me mate for 10 quid"
2 |D|K|Viper  39 "fuck off.... it costs me money then"
3 |D|K|Wee  18 "best place for "sensible money spenders" like myself"
4 |D|K|Gay_Burns  17 "money transfered vipes"
5 |D|K|Jimmy  8 "av u bought one now vipes/?"
6 |D|K|BrainDonoR  8 "aye... make money ... i like the sound of that..."
7 |D|K|Zadic  6 "same, bought burnout3 because he went on about it lol"
8 |D|K|Sleeper  6 "my dad bought an air hockey table. I now have broken fingers"
9 |D|K|Fantomas  6 "pfft, bought the mrs the new harry potter and she'd tather read that than watch the newest Family ..."
10 |D|K|BulletFool  6 "last time i bought a game on a wim was BFME and ive not played it since"
11 |D|K|GayBurns  4 "d00d if you have that amount of travel time .. and u have the money ... i wouldnt resist!"
12 Mackooo  4 "sweet jesus - http://www.wowrankings.com/rankings_manager.htm?orderby=money"
13 |D|K|Sleeper|LT  3 "hey dont slag off reaps, he bought xp!"
14 |D|K|Burnsy-LT  3 "bought it via paypal ... he hand delivered it to my work"
15 |D|K|Bullet  3 "finally got bf2 my good old bro bought it for me this morning"



Top 12 slappers

  Nick Number of Lines Random Quote
1 QA|Aniqiewan  37 "* QA|Aniqiewan slaps |D|K|Zadic around a bit with a large trout"
2 |D|K|Jimmy  15 "* |D|K|Jimmy slaps |D|K|Viper around a bit with a large trout"
3 Mackooo  9 "* Mackooo slaps |D|K|Viper with a rigid panda"
4 |D|K|Viper  4 "* |D|K|Viper slaps Sleeping^Munkeh "wake up your house is on fire!""
5 QA-Valk  3 "* QA-Valk slaps QA-Valk around a bit with a large trout"
6 |D|K|Zadic  2 "* |D|K|Zadic slaps QA|Aniqiewan around a bit with a large trout"
7 |D|K|Sleeper  2 "* |D|K|Sleeper slaps |D|K|bullet around with nuclear waste"
8 |D|K|Bullet  2 "* |D|K|bullet slaps |D|K|Jimmy around a bit with a large trout"
9 |D|K|BrainDonoR  2 "* |D|K|BrainDonoR slaps |D|K|Viper around a bit with a large trout"
10 Lupas  2 "* Lupas slaps |D|K|BrainDonoR around a bit with a large trout"
11 HaGGiS|rbr  2 "* HaGGiS|rbr slaps |D|K|Gay_Burns around a bit with a large trout"
12 Aniqiewan|CSS  2 "* Aniqiewan|CSS slaps |D|K|Jimmy around a bit with a large trout"



Top 15 "I'll be right back!!!"

  Nick Number of Lines Random Quote
1 |D|K|Fantomas  24 "nope, but you missed an exciting chat between Jimmy and Vin. brb, going for a 'read'"
2 |D|K|Gay_Burns  20 "brb gettin some more beer"
3 |D|K|Wee  16 "nipping to get a drink - brb"
4 |D|K|Zadic  11 "brb"
5 |D|K|Sleeper  8 "brb, busting for a slash"
6 |D|K|Jimmy  8 "brb restartin cos i think mines a retard"
7 |D|K|Viper  7 "brb"
8 |D|K|BulletFool  7 "brb got to shut pc down for a min"
9 |D|K|Reaper  4 "reeboot brb"
10 |D|K|GayBurns  4 "brb need to get liquids"
11 ViNster2  4 "brb"
12 |D|K|Sleeper|LT  3 "brb, off for a shower"
13 |D|K|BlindBulle  3 "brb reboot"
14 Mackus  3 "brb"
15 |D|K|CombatRock  2 "macka vipes yo guys just nippin out brb"



Top 15 smiley using guys on #|D|K|

  Nick Number of Lines Random Quote
1 |D|K|Gay_Burns  518 "Althought Donor will be up for it ... he hates WoW :)"
2 |D|K|Viper  278 "tough its being enforced :)"
3 |D|K|BrainDonoR  124 "least your not twiddlingyour thumbs.. or anything esle :)"
4 |D|K|Jimmy  110 "im gonna go on css an see if im any better or worse at it now :)"
5 |D|K|Zadic  85 "got some good screenshots of me owning QA actualy :)"
6 |D|K|Munkeh  80 "you can put my name down as a yes btw :)"
7 |D|K|GayBurns  80 "good ... ears are rining some what :)"
8 |D|K|Burnsy-LT  53 "Summit VERY horny about that :)"
9 |D|K|Sleeper  51 "I'm off to tuesday now :)"
10 |D|K|Rick  48 "Y'know Reaps, if you were on TS, you could just ask for these things :)"
11 |D|K|Wee  45 "plus, it all coming out now cause i'm tired and easily annoyed :)"
12 Burnsy-LT  34 "I didnt drink anything last night ... so due summit tonight :)"
13 |D|K|Donor  27 "hehe .. maybe they organising a surprise launch :)"
14 |Jimmy|  18 "lol :)"
15 |D|K|Sleeper|LT  17 "thats so trashed :)"



Top 15 foul mouths

  Nick Number of Lines Random Quote
1 |D|K|Viper  242 "big booming voices.... "MOVE YOUR ARSE GENTLEMEN""
2 |D|K|Reaper  240 "its kinda good but its shit at the same time"
3 |D|K|Sleeper  189 "this girl kept walking past us with tits as big as your head in this really low cut top, no clue how ..."
4 |D|K|Fantomas  170 "its the fuckin shiz niz"
5 |D|K|Wee  152 "bet he's shitting it"
6 |D|K|Gay_Burns  81 "type rcon_password"
7 |D|K|Rick  80 "Whee. My Steam connects to content server #1, which according to the forums, is fucked. There's ..."
8 |D|K|Bullet  71 "hey fil he'll only fuck it if its a black and white one with a piece of bamboo in its beak"
9 Mackooo  53 "i tell u m8, i was doing my frickin head in messing about with all those templates last night after ..."
10 |D|K|Sleeper|LT  50 "well, I was wanting to try the hunter class so I had a better idea on how to help my noob mate"
11 |D|K|Zadic  43 "http://www.worldofwarcraft.com/info/classes/warlock.html looks at all of its strengths lol"
12 |D|K|BulletFool  38 "fucking piece of bollock shit pc"
13 |D|K|Jimmy  36 "|D|K|Rick is playing Battlefield 2 at Chaos Theory Clan Ranked Server (85.236.101.43:16567)"
14 |D|K|BrainDonoR  27 "does this genetic experiment involve huge breasts?"
15 |D|K|GayBurns  20 "rick or vipes about to create a TS account?"



Top 7 quoting people

  Nick Number of Lines Random Quote
1 |D|K|Reaper  57 "<NES> And the same guy I downloaded it from starts downloading it from me when I'm done"
2 |D|K|Viper  9 "[17:52] * |D|K|Sleeper has joined #|D|K|"
3 |D|K|BrainDonoR  7 "<|D|K|Viper> nn all say nn to burns for me"
4 |D|K|Zadic  6 "<Jim-my> i got a download goin dno how much it will slow down cs if i came on ill see"
5 QA-ViNster  6 "<BMFDiva> hahaha did you see the drilldo"
6 Valk  4 "<SpaceRain> That's only 2 types of people, kow."
7 BigAl  4 "<+BigAl> what the game and online time ?"



Top 15 link advertisers

  Nick Number of Lines Random Quote
1 |D|K|Viper  178 "http://news.bbc.co.uk/1/hi/entertainment/film/4184703.stm"
2 |D|K|Fantomas  122 "check out the vis especially the Cinema Trailer, thats pretty funny ttp://www.stubbsthezombie.com/"
3 |D|K|Reaper  117 "http://www.nnscript.de/"
4 |D|K|Sleeper  110 "http://www.thelostsite.co.uk/Usage.html"
5 |D|K|Wee  68 "http://pc.ign.com/articles/627/627218p1.html?fromint=1"
6 |D|K|Gay_Burns  50 "http://www.hardwarezone.com/articles/view.php?cid=0&id=1551"
7 |D|K|Bullet  34 "http://funwavs.com/wavfile.php?quote=480&sound=22"
8 |D|K|Rick  33 "5 29 ms 26 ms 27 ms telehouse-east.core.enta.net [195.74.97.209]"
9 |D|K|Jimmy  30 "http://www.fileshack.com/file.x?fid=7467"
10 |D|K|BlindBulle  27 "http://www.newgrounds.com/portal/view/180106"
11 |D|K|BulletFool  19 "http://www.planetdk.com/gallery/displayimage.php?album=lastup&cat=0&pos=0"
12 |D|K|BrainDonoR  19 "http://www.planetdk.com/gallery/displayimage.php?album=lastup&cat=0&pos=0"
13 |Jimmy|  17 "if u need my email for anythin tis jimbograham64@hotmail.com lol"
14 Mackooo  16 "sleeps - i think this does most of what mine does - http://ui.worldofwar.net/ui.php?id=586"
15 |D|K|GayBurns  14 "http://bf2tracker.com/"



Top 15 Polite Peeps

  Nick Number of Lines Random Quote
1 cL`ed  97 "• Thanks for the +v •"
2 |D|K|Viper  49 "cheers for feedback m8"
3 QA-Valk  36 "Thanks for the voice |D|K|Sleeper"
4 clanlife|ed  31 "• Thanks for the +v •"
5 |D|K|Wee  25 "cheers for that Vipes"
6 |D|K|Fantomas  19 "torrents are good for me, cheers"
7 |D|K|Bullet  12 "no thanks"
8 |D|K|Sleeper  10 "thank fuck for that, this ftp looks more like it"
9 Mackooo  9 "lmao ... then that means i've fucked up the admin account ahaha, cheers fella"
10 clanlife|off|ed  9 "• Thanks for the +v •"
11 cL`ed`css  9 "• Thanks for the +v •"
12 |D|K|Reaper  8 "Thank you for ordering with http://www.play.com."
13 Valk  7 "Ok, cheers"
14 |D|K|Zadic  6 "well thanks -.-"
15 |D|K|BrainDonoR  6 "thank u.. just finished it there :P"



Top 15 stats freaks

  Nick Number of Lines Random Quote
1 |D|K|Viper  49 "http://planetdk.fusionstats.com/ although i am beating nsn at the moment :)"
2 |D|K|Sleeper  23 "nothing vinnie, thinking up swear words for the stats to pick up"
3 Burnsy-LT  13 "Just looking at the server stats"
4 |D|K|Fantomas  7 "I'm on 6378. Those golds I got aren't shown in stats, but that last bronze is. Strange"
5 |D|K|BulletFool  7 "u seen me at the top of the stats yet"
6 |D|K|Sleeper|LT  4 "yeah the stats are missing from the load screen"
7 |D|K|Reaper  4 "hey noticed i made top on the stats"
8 |D|K|Bullet  4 "http://planetdk.fusionstats.com/"
9 QA-Suzuki  4 "haha - vipes, check the stats -> www.qa-clan.co.uk/irc-log.html"
10 |D|K|Fil2k  3 "if those stats are correct Hondakid has played 247 hours with his 2 names, the next is Mr-Re with ..."
11 |D|K|BrainDonoR  3 "hehe gerry adams is 23rd on the server stats.."
12 QA-Suzuki|Work  3 "16:58 -!- qa-hlsw [~qa-stats@pascoe.cx] has quit [Excess Flood]"
13 BMF_SupraMan  3 "stats for ur css server"
14 |D|K|GayBurns  2 "just looking at my stats"
15 |D|K|Fanto|BF2  2 "laters on the BF2 front, prob wont be playin again till tomorrow. With the score I had, I wish we ..."



Big Numbers

OriX popped in and out all the time, joining #|D|K| 1027 times during this reporting period...
|D|K|Reaper really wanted others to know what was doing - 240 descriptions altogether.
Example:
 [19:15] * |D|K|Reaper is off to get killed lots on HL2 - Counter-Strike: Source at |Digital Knightmares| :: www.planetdk.com (83.142.52.10:28020)
|D|K|Sleeper kicked a total of 15 people from #|D|K|, more than anyone else.
Example:
 [19:59] * |D|K|L was kicked by |D|K|Sleeper (Thanks for your visit ‹34›)

|D|K|Gay_Burns had a hard time keeping up, kicking merely 12 people.

The sore butt award goes to ViNster for being kicked out 5 times.
Example:
 [15:41] <ViNster> hello
[15:41] * ViNster was kicked by |D|K|Gay_Burns (Waste your time wherever you want, but not here ‹6›)
|D|K|Viper knew those right words and said "Stats" for 51 times.
|D|K|Viper distributed 565 ops, more than anyone else.
ViNster was either being philosophical or just plain clueless - 24% of lines contained questions.

Suzuki was also looking for answers with a question ratio of 22%.

|D|K|Viper spoke the most monologues - wrote over 5 lines in a row 47 times...

Runner-up auto-chatter: |D|K|Gay_Burns - was caught talking to themself 42 times.

|D|K|Gay_Burns had a sticky shift button - wrote 56 lines in CAPS.
Example:
 [16:51] <|D|K|Gay_Burns> SO VIPES GAVE HIM AN ACCOUNT!!!
|D|K|Fantomas was overly verbose, averaging 49 letters per line.

Channel average on #|D|K| was 29 letters.

Total net split count: 88. On average that is 2.29 splits per week

Most splits per day: 5 splits on 10.2.2005

Longest net split occurred on 23.2.2005 11:22 and lasted for 222 h 36 min (2 people dropped during this split)

The most people (13) dropped on 29.1.2005 20:46. This split lasted for 1 min.



Friends in #|D|K|

People who talk most to each other

1 |D|K|Sleeper|D|K|Viper
2 |D|K|Wee|D|K|Viper
3 |D|K|Gay_Burns|D|K|Viper
4 |D|K|Reaper|D|K|Viper
5 |D|K|Reaper|D|K|Fantomas
6 |D|K|Reaper|D|K|Sleeper
7 |D|K|Bullet|D|K|Viper
8 |D|K|Bullet|D|K|Sleeper
9 |D|K|Fantomas|D|K|Viper
10 |D|K|Zadic|D|K|Viper



Activity distribution

1/2005 - 9/2005

Lines per day Number of days
 1200..1399
1 (0.4%)
 1000..1199
2 (0.7%)
 800..999
3 (1.1%)
 600..799
12 (4.5%)
 400..599
14 (5.2%)
 200..399
43 (16%)
 1..199
191 (71%)
 0
3 (1.1%)



#|D|K|'s popular words

Count Word Last used by At
361 "getting" |D|K|Reaper 24.9 18:26
332 "playing" |D|K|Reaper 23.9 18:13
282 "morning" |D|K|Wee 22.9 14:19
268 "something" |D|K|Wee Yesterday 18:04
228 "thought" |D|K|Sleeper 24.9 19:01
218 "looking" |D|K|Reaper 24.9 22:20
198 "working" |D|K|Sleeper 23.9 18:49
192 "servers" |D|K|Wee Yesterday 17:28
181 "tomorrow" |D|K|Wee 22.9 23:16
174 "download" |D|K|Reaper 24.9 18:29

Most referred nicks:
Count Word Last used by At
80 "ViNster" BigAl 2.5 19:11
36 "Valk" Aniqiewan|Arrr 28.8 23:22
17 "NSN" |D|K|Fantomas 17.6 19:23
10 "Suzuki" |D|K|Gay_Burns 8.2 16:27
4 "Jim-my" |D|K|Zadic 29.1 20:21


Who uses the most words that no-one else uses?
Count Nick Randomly selected sample(amount)
38 |D|K|Viper "nicking"(5), "invoice"(3), "whereby"(3), "needles"(3), "zadders"(3), "initial"(3), ...
18 |D|K|Reaper "anyhows"(14), "winkles"(4), "reeboot"(4), "meathod"(3), "chimney"(3), "TITANIC"(3), ...
16 |D|K|Fantomas "Boiling"(5), "condoms"(3), "samples"(3), "gooduns"(3), "candles"(3), "whilest"(3), ...
9 |D|K|Rick "crapped"(3), "creates"(3), "fucknut"(3), "driveway"(3), "stockades"(3), "thumb.php"(3), ...
8 |D|K|Sleeper "renamed"(5), "Muldoon"(3), "vinester"(3), "Clanbase"(3), "Brownstone"(3), ...
5 |D|K|Jimmy "annoyin"(3), "patcher"(3), "breakin"(3), "sumthing"(4), "benjamins"(4)
5 |D|K|Wee "assumed"(4), "relised"(3), "watered"(3), "homepage"(4), "Overclockers"(3)
5 |D|K|Gay_Burns "aliases"(4), "piccies"(3), "telephones"(3), "230k/sec"(6), "Department"(3)
2 Valk "layters"(4), "irritating"(3)
2 |D|K|Sleeper|LT "protectors"(3), "subscribers"(3)

These pairs speak with their own words
Count Nicks Randomly selected sample(amount)
30 |D|K|Viper and |D|K|Wee "mirrors"(5), "hunting"(4), "leaders"(4), "license"(4), "article"(3), "handing"(3), ...
27 |D|K|Viper and |D|K|Reaper "received"(12), "premier"(6), "chipped"(5), "redoing"(3), "threats"(3), "promoted"(5), ...
22 |D|K|Viper and |D|K|Fantomas "backing"(6), "pressed"(5), "covered"(4), "courage"(3), "scotish"(3), "horizon"(3), ...
18 |D|K|Reaper and |D|K|Fantomas "ribbons"(4), "screams"(3), "zombies"(3), "rushing"(3), "recorded"(5), "GayBurns"(4), ...
18 |D|K|Viper and |D|K|Gay_Burns "roflmao"(4), "tossers"(4), "monster"(4), "doubler"(3), "maximum"(3), "central"(3), ...
14 |D|K|Wee and |D|K|Fantomas "consoles"(8), "flippin"(4), "intense"(3), "figures"(3), "shooter"(3), "flowing"(3), ...
13 |D|K|Viper and |D|K|Sleeper "wrecked"(5), "scoring"(5), "expires"(4), "somehow"(3), "browder"(3), "Zealand"(3), ...
12 |D|K|Viper and |D|K|Bullet "screeny"(6), "clicked"(5), "banking"(4), "heather"(3), "doctors"(3), "bot_add"(3), ...
10 |D|K|Reaper and |D|K|Wee "Knobrot"(5), "soldier"(4), "becomes"(3), "honours"(3), "hostage"(3), "bizarre"(3), ...
10 |D|K|Reaper and |D|K|Gay_Burns "reckons"(12), "licence"(7), "gateway"(6), "somebody"(8), "coughing"(5), "division"(4), ...



URL Tracking

20 latest URLs from #|D|K|

At URL Nick
24.9 19:15http://www.oceanic-airlines.com/seatingchart.htm|D|K|Rick
19:06http://www.kryptonsite.com/
 First mentioned by |D|K|Fantomas on 6.1. Used 4 times.
|D|K|Fantomas
18:24http://battlefield2.filefront.com/potd/44912|D|K|Reaper
23.9 18:42mashed.potato-people.com:8767
 First mentioned by |D|K|GayBurns on 15.6. Used 3 times.
|D|K|Wee
22.9 22:59http://www.planetdk.com/gallery/displayimage.php?album=lastup&cat=0&pos=0
 First mentioned by |D|K|Sleeper on 2.1. Used 52 times.
|D|K|Reaper
22:55http://www.mtv.com/games/video_games/monthly_features/september_05_fear/|D|K|Wee
19:25http://files.filefront.com/mine/|D|K|Fantomas
21.9 21:09http://www.spikedhumor.com/Article.aspx?id=1057|D|K|Wee
20.9 23:15http://www.winsupersite.com/images/reviews/vista-5219-review-21.jpg|D|K|Viper
23:14http://www.winsupersite.com/images/reviews/vista-5219-review-15.jpg|D|K|Viper
19.9 19:41http://www.livejournal.com/users/gamepolitics/87105.html|D|K|Fantomas
19:38http://www.citizensunitednegatingtechnology.org/|D|K|Fantomas
19:22http://s2.putfile.com/videos/26010463625.avi|D|K|Wee
18.9 21:57http://shop.game.net/ViewProduct.aspx?cat=10346&mid=326736|D|K|Burnsy-LT
17:29http://www.gamespot.com/pc/rpg/fablethelostchapters/review.html|D|K|Wee
17.9 18:53http://www.planetdk.com/gallery/displayimage.php?pos=-630
 First mentioned by |D|K|Viper on 17.9 17:34. Used 3 times.
|D|K|Viper
16.9 22:25http://www.kylequinn.com/images/gawaelisha.jpg|D|K|Gay_Burns
22:24http://www.slipcast.co.uk/eva400.jpg|D|K|Gay_Burns
22:24http://www.kylequinn.com/images/gawamaria.jpg|D|K|Gay_Burns
22:23http://www.firebox.com/index.html?dir=firebox&action=product&pid=995|D|K|Wee


Most popular URLs
  URL Count First used by
1http://www.planetdk.com/gallery/displayimage.php?a... 52|D|K|Sleeper2.1 19:21
2play.com 14|D|K|Munkeh3.2 12:12
3download.com 6|D|K|Rick10.6 21:16
4www.planetdk.com 6Jim-my29.1 12:26
5telehouse-east.core.enta.net 4|D|K|Reaper18.6 22:39
6http://www.bfnation.net/ 4|D|K|Fantomas8.6 19:11
7www.worldofwarcraft.com 4|D|K|Munkeh17.1 16:35
8http://uk.geocities.com/obscure.delusions@btinterne... 4|D|K|Sleeper16.1 21:53
9http://www.kryptonsite.com/ 4|D|K|Fantomas6.1 21:42
10http://domain658764.sites.fasthosts.com/ 4|D|K|Viper5.1 14:32
11http://www.planetdk.com/gallery/displayimage.php?p... 3|D|K|Viper17.9 17:34
12gamersedge.co.uk 3|D|K|Reaper25.7 22:02
13http://bf2tracker.com/ 3|D|K|GayBurns29.6 23:31
14linx-gw1.enta.net 3|D|K|Reaper18.6 22:39
1584-45-252-122.no-dns-yet.enta.net 3|D|K|Reaper18.6 22:39
16mashed.potato-people.com:8767 3|D|K|GayBurns15.6 21:21
17http://www.saitekusa.com/usa/prod/gamerskey.htm 3|D|K|Fantomas9.4 21:49
18http://www.bash.org/?top 3|D|K|Reaper2.4 21:15
19http://www.planetdk.com/gallery/displayimage.php?a... 3|D|K|Sleeper13.2 12:34
20http://www.qa-clan.co.uk/irc-log.html 3QA-Suzuki7.2 12:23


20 random URLs
At URL First used by
2.9 21:02http://www.amazon.co.uk/exec/obidos/ASIN/B0009WIL8M/ref=ref=pd_nrp_d_h...|D|K|Fantomas
16.8 21:56ttp://www.stubbsthezombie.com/|D|K|Fantomas
11.8 14:23http://www.petitiononline.com/zezima/petition.html|D|K|Jimmy
8.8 15:12http://news.bbc.co.uk/1/hi/technology/4749987.stm|D|K|Burnsy-LT
4.8 16:51www.robbielaw.com/banner1.htm|D|K|Wee
25.7 20:03http://www.mxp-themovie.com/|D|K|Reaper
21.7 18:56http://abum.com/?show_media=9488
 Used 2 times.
|D|K|Fantomas
23.6 22:36http://www.punkbuster.com/|D|K|GayBurns
30.4 19:29www.tactical-ops.comQA-ViNster^WoW
30.4 18:43http://www.amazon.co.uk/exec/obidos/ASIN/B0006VSLEU/totalbf2-21/026-876...QA-NsN
2.4 21:27http://www.bash.org/?207373Valk
2.4 21:25http://www.bash.org/?244321Valk
31.3 19:46http://news.bbc.co.uk/1/hi/technology/4397159.stm|D|K|Gay_Burns
4.3 9:37www.pascoe.cx/newbike4.jpg
 Used 2 times.
QA-Suzuki|Work
14.2 22:27http://domain756730.sites.fasthosts.com/mockup20050214.htm|D|K|Viper
12.2 21:55http://home.quicknet.nl/qn/prive/romeria/whatsnew.htm|D|K|BulletFool
17.1 16:41http://www.miniclip.com/robotrage.htm|D|K|Zadic
7.1 17:43http://www.bizarrefish.com/myip.php|D|K|Sleeper
5.1 19:12www.bt.yahoo.com|D|K|Viper|CSS
5.1 13:30www.teamplatemonster.com|D|K|Viper


798 unique URLs collected since 1.1.2005

1. Main page | 2. Detailed info | 3. Personal Stats



|Digital Knightmares|



mIRCStats v1.21 © Mikko "Ave" Auvinen